| | shorty | | 18 | 7.684 |
| | wolter | | 3 | 21.207 |
| | Barschel2004 |
14-10-2005 12:06
von m00n | 12 | 1.183 |
| | KcC |
14-10-2005 11:46
von KcC | 8 | 1.048 |
| | miguelhahn | | 0 | 708 |
| | Aerks |
14-10-2005 10:18
von Aerks | 3 | 832 |
| | rupi78 | | 1 | 690 |
|  | piXeLfanatiker | | 3 | 770 |
| | bowie4711 | | 2 | 828 |
|  | cluster18 | | 2 | 676 |
| | thepain | | 4 | 2.103 |
| | Blue12 | | 11 | 1.495 |
| | plumpi | | 13 | 833 |
| | André Michelle | | 3 | 994 |
| | goldorak | | 5 | 852 |
| | gaj |
13-10-2005 11:39
von gaj | 0 | 1.098 |
| | schlagring | | 4 | 1.074 |
|  | Aerks | | 7 | 999 |
|  | flashelmo | | 0 | 1.175 |
|  | shorty | | 24 | 10.292 |
|  | h0ppelhase | | 0 | 999 |
| | m00n |
11-10-2005 16:48
von m00n | 6 | 884 |
| | 409coffeemaker | | 7 | 1.355 |
|  | sibbl255 | | 0 | 1.488 |
| | ecl_55 | | 2 | 1.159 |
|  | danilo | | 9 | 2.577 |
| | mmgraphics | | 4 | 903 |
| | wesulaner | | 12 | 1.459 |
| | storm321 | | 5 | 1.137 |
| | Sören |
08-10-2005 18:00
von Sören | 2 | 2.550 |
| | 23012 | | 8 | 2.138 |
|  | psykaholik | | 0 | 778 |