| | shorty | | 18 | 6.623 |
| | wolter | | 3 | 20.215 |
| | schorge | | 5 | 57 |
|  | chamelot | | 13 | 179 |
|  | voulontine | | 7 | 1.514 |
| | 45miles | | 2 | 54 |
| | velocity. | | 6 | 65 |
| | chanel | | 3 | 66 |
| | oe3bbc | | 2 | 67 |
| | canon |
29-01-2010 22:06
von sonar | 1 | 70 |
| | Herzenslicht | | 1 | 62 |
| | Moses84 | | 17 | 1.456 |
| | marsmueller | | 2 | 532 |
| | 45miles | | 1 | 50 |
| | Chief501 |
28-01-2010 10:34
von fippo | 5 | 115 |
| | Herzenslicht |
27-01-2010 20:47
von sonar | 3 | 105 |
| | leporello | | 1 | 69 |
| | chanel | | 4 | 170 |
| | sowieso | | 2 | 103 |
| | thomiko |
19-01-2010 12:49
von xlive | 21 | 2.201 |
| | option | | 0 | 136 |
| | xsite |
18-01-2010 12:49
von xsite | 4 | 97 |
| | Dary |
16-01-2010 20:21
von DJ-M | 7 | 1.008 |
| | velocity. | | 1 | 121 |
| | StayFrosty | | 4 | 156 |
| | amexdesign | | 1 | 102 |
|  | joebaxter |
13-01-2010 13:48
von sonar | 1 | 91 |
| | velocity. | | 1 | 111 |
| | velocity. | | 6 | 143 |
| | Sonk |
11-01-2010 12:35
von Sonk | 1 | 98 |
| | Herzenslicht | | 2 | 123 |
| | velocity. | | 5 | 154 |